Product Description
An incredible showcase of American craftsmanship; the latest instalment on New Balance’s Made in the USA series, the 990v4. A favourite silhouette amongst both runners and sneaker-heads, the shoe is renowned for its functionality and performance. With a breathable suede leather uppers, dual-density collar foam, and ENCAP midsole technology, the shoe is equipped to provide optimum comfort with every step.
- Suede Uppers
- Rubber Outsole
- Made in the USA
Reviews
Please use the charts below as a rough guideline to measurements through all international sizings. Please note sizes may vary between Brand and Designer as reflection of their individual look and fit, we do our best to give a detailed description of fit next to each item, however if you are unsure about a particular fit please contact us at help@goodhood.co.uk before placing your order and we will do our best to supply you with the info you require.
MENS CLOTHING
GLOBAL | XS | S | M | L | XL |
---|---|---|---|---|---|
UK | 34 | 36 | 38 | 40 | 42 |
EU | 44 | 46 | 48 | 50 | 52 |
JAPAN | - | 1 | 2 | 3 | 4 |
WAIST SIZE " | 28 | 30 | 32 | 34 | 36 |
WOMENS CLOTHING
GLOBAL | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
UK | 6 | 8 | 8 - 10 | 12 | 14 | 16 |
US | 0 | 2 | 4 - 6 | 8 | 10 | 12 |
DENMARK | 32 | 34 | 34 - 36 | 38 | 40 | 42 |
FRANCE | 34 | 36 | 36 - 38 | 40 | 42 | 44 |
OTHER | - | 1 | 2 | 3 | - | - |
BOTTOMS | 25 | 26 | 27 | 29 | 30 | 32 |
SHOES
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 42 | 42.5 | 43 | 44 | 45 | 46 |
US (M) | - | - | - | - | - | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 |
US (W) | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10 | 11 | - | - | - |
JEWELLERY
Please see our comprehensive jewellery sizing guide (PDF) — opens in new window.